Model | E118sw |
Configuration | 1 x 18-inch, subwoofer, non-powered |
Frequency Response (-6 dB) | 37 Hz to 230 Hz |
Frequency Range (-10 dB) | 32 Hz to 230 Hz |
Power capacity1: continuous/peak | 800 W / 3200 W |
Sensitivity | 98 dB, 1 W @ 1 m |
Coverage Angle | N/A |
Ouput2 (peak SPL @ 1 m) | 133 dB |
Drivers LF HF |
457 mm (18-inch) driver with 102 mm (4-inch) voice coil N/A |
Nominal Impedance | 4Ω |
Cross-over | Recommended 80 – 120 Hz LPF |
Input connectors | 2 x NL4, 1 x barrier strip |
Enclosure | Rectangular, plywood, black texture paint finish. Four side mounted handles. Rear panel provision for optional 4-inch casters. Perforated, powder-coated steel grille with foam lining. |
Mounting and suspension | M20 threaded pole-mount socket 24-inch (610 mm) pole included |
Dimensions (WxHxD) | 590 x 616 x 605 mm 23.2 x 24.2 x 23.8 in |
Net weight | 43 kg / 95 lbs |
Shipping weight | 48 kg / 106 lb |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.