Configuration | Multi-purpose, 2-way powered loudspeaker |
LF Transducer | 10" (254 mm), cone |
HF Transducer | 1.4" (35.6 mm) titanium diaphragm compression driver |
Frequency Response (-6 dB) | 56 Hz - 20 kHz |
Frequency Range (-10 dB) | 50 Hz - 20 kHz |
Nominal Coverage Angle | 90° Axisymetric |
Maximum Rated SPL1 | 130 dB @1 M, peak 124 dB @ 1 M, continuous |
Controls | Power |
Indicators | Monochrome LCD Display 1.75" x 1" (45 mm x 25.4 mm) |
Connectors | 2 x locking XLR/F ¼" combo (Mic/Line Input and Hi-Z/Line Input |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption 1/8th Power2 | 100 VAC, 2.1 A / 120 VAC, 1.9 A / 240 VAC, 1.1 A |
AC Power Consumption - Standby | .2A at any voltage |
Enclosure Details |
|
Enclosure Enclosure | Impact Resistant ABS |
Attachment Points | 2 x M10 threaded inserts plus Pull-Back |
Color | Black (RAL 9011) |
Grille | 18 Gauge powered coated steel, internal cloth lining |
Dimensions (HxWxD) | 20.4 x 12.6 x 11.8 in |
Net Weight | 14.5 kg (32 lbs) |
Shipping Weight | 17.6 kg (38.8 lbs) |
Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
Optional Accessories | K10 Tote, K10 Outdoor Cover |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.