General specs | |
Nominal Diameter: | 3.5 in. |
Rated Impedance: | 8 Ohm |
Power handling | |
AES Power: | 10 Watts |
Program Power: | 20 Watts |
Voice Coil | |
Diameter: | 1.3 in. |
Winding wire: | CCAW |
Former: | Aluminum |
Winding height: | 3 mm |
T/S Parameters | |
Resonant frequency: | 145 Hz |
Re: | 7.3 ohm |
Qes: | 1.75 |
Qms: | 4.38 |
Qts: | 1.25 |
Vas: | 0.6 liters |
Sd: | 36.32 cm2 |
Mms: | 3.7 grams |
Bl: | 3.7 |
Le: | 0.19 mH |
Sensitivity: | 83 dB |
Design details | |
Surround Material: | NBR |
Cone material: | Paper Honeycomb |
Spider: | Nomex / Cotton |
Plate thickness: | 2.5 mm |
Peak to peak linear cone Displacement | n/a mm |
Overall diameter: | 90 mm |
Bolt circle diameter: | 94 mm |
Baffle cutout dia.: | 77 mm |
Number of mounting holes: | 4 |
Depth (flange to rear): | 10.15 mm |
Net weight: | 0.1 kg |
Ordering codes: | |
4 ohm version: | n/a |
8 ohm version: | Twiggy 35X8-535D |
16 ohm version: | n/a |
Recone kits: | |
4 ohm version: | n/a |
8 ohm version: | n/a |
16 ohm version: | n/a |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.