Specifications :
System Type | Portable 2-way full-range loudspeakers with powered mixer | |
Maximum SPL Output | 121 dB peak | |
Frequency Range (-10 dB) | 60 Hz - 20 kHz | |
Frequency Response (+/-3 dB) | 70 Hz - 18 kHz | |
AC Input | 100-120 V, 220-240 V 50/60 Hz | |
Amp Design | Class D | |
System Power Rating | 300 W (2x 150 W stereo) | |
Output Connector | 2 x 1/4" TS (unbalanced) amplifier outputs | |
Channels | 1-4: XLR/1/4" jack combo connectors | |
Phantom Power | CH1 and CH2 have phantom power control and share the same selection switch | |
Hi-Z Selection | CH3 has a Hi-Z selection switch used for guitar signal input | |
Mixer Output Connectors | Monitor Out: one pair of RCA jacks (stereo), and one pair of 1/4" balanced TRS jacks (stereo) | |
Treble/Bass EQ | Per-channel high- and low-shelf filters; +/- 12dB cut and boost | |
System Limiter | On-board DSP limiting | |
LF Driver | 1x JBL 8" (203mm) woofer | |
HF Driver | 1x 1" Neodymuim black aluminum dome tweeter | |
Coverage Pattern | 100° horizontal x 60° vertical | |
Crossover Frequency | 2 kHz | |
Crossover Type | 2-way passive network, 2nd order filters (12dB cutoff per octave) | |
Enclosure | Polypropylene | |
Suspension/Mounting | 36 mm pole socket | |
Handles | One on top | |
Speaker Grille | Powder-coated perforated steel | |
Shipping Package(HxWxD) | 22.6" (575 mm) x 30.5" (775 mm) x 15.7" (400 mm) | |
Net Weight | 38.8 lbs (17.6 kg) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.