3600 Watt Class D power module
Dual 12-inch long excursion drivers; Dual 6th order band-pass design
15 dB SPL attenuation front-to-rear
Two M20 threaded sockets (one on top, one on side) accept 35 mm speaker pole
Four low-noise, heavy-duty casters
HxWxD = 24.5-inch x 15.5-inch x 33.5-inch (622 x 394 x 851 mm)
Net Weight: 40.1 kg (88.5 lbs)
SPECIFICATIONS | KS212C |
Configuration | Dual 6th-order bandpass cardioid subwoofer |
LF Transducer | 2 x 12-inch (305 mm), cone |
Frequency Response (-6 dB) | 44 Hz - 104 Hz |
Frequency Range (-10 dB) | 39 Hz - 118 Hz |
Nominal Coverage Angle | 180˚ Cardioid (15dB rear rejection @ 70Hz) |
Maximum Rated SPL1 | 132dB @1m, peak |
Amplifier | Class D 2 x 1800W (peak) |
Cooling | Low-noise, variable speed fan |
Controls | Power Gain Rotary encoder 2 x selection buttons |
Indicators | 2 x Power LED (front and rear) Input Signal LED Limiter active LED |
Connectors | 2 x locking XLR/F ¼⁻ᶦⁿᶜʰ combo 2 x XLR/M (Loop-thru Output) 1 x locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption | 1/8th power |
Enclosure Details | |
Enclosure | 15mm birch plywood |
Color | Black (RAL 9011) |
Grille | Internal woofer cover |
Dimensions (HWD) inches | 24.5-inch × 15.5-inch × 33.5-inch |
Dimensions (HWD) mm | 622 mm x 394 mm x 851 mm |
Net Weight | 40.1 kg (88.5 lbs) |
Shipping Weight | 48.5 kg (107 lbs) |
Regulatory | CE, WEEE, UL, CHina RoHS, RoHS II, FCC Class B |
Optional Accessories | KS212C Cover, KS-LOC Lock-Out Cover SP-16X Extension Pole |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.