FEATURES
SPECIFICATIONS
Power Rating | 800 W / 1600 W / 3200 W | |
Frequency Range | 57 Hz - 20 kHz (-10 dB) | |
Dimensions | 343 mm x 597 mm x 376 mm | |
Frequency Response | 75 Hz - 20 Hz (+/-3db) | |
Coverage Pattern | 100 x 15 nominal | |
Crossover Modes | Bi-amp / passive, externally switchable | |
Crossover Frequency | 132 dB SPL peak 1.2 kHz | |
System Maximum SPL | Passive: 130 dB SPL peak , Bi-amp LF: 130 dB SPL peak | |
System Sensitivity (1w @ 1m | Passive: 95 dB SPL | |
LF Driver | 1 x JBL 2262H 305 mm (12 in) Differential Drive® woofer with | |
HF Driver | 3 x JBL 2408J, 38 mm (1.5 in) voice-coil, neodymium | |
Nominal Impedance | Passive: 8 ohm | |
Active Tunings | Tunings available at www.jblpro.com | |
Enclosure | 18 mm, 11-ply birch plywood | |
Suspension / Mounting | Optional VRX932LA-AF line array frame kit | |
Finish | Black DuraFlex™ finish | |
Grille | Power coated, black, 16-guage perforated steel with with acoustically transparent foam | |
Input Connectors | Neutrik® Speakon® NL-4 (x2) | |
Net Weight | 21 kg (46 lb) | |
Optional Accessories | VRX932LA-AF: Suspension array frame |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.